








| Features heavy 14 ga. construction. | |
| 100% 304 stainless steel bowl is standard. | |
| Optional painted steel or stainless steel base. | |
| Simple gravity access top cover. | |
| Simple and easy parts replacement. | |
| High density insulation. | |
| Easy to adjust thermostat. | |
| For maximum efficiency, use the largest tile the waterer will accommodate. | |
| All sizes can be modified to fit smaller pads. |
| Specifications - Two Sided | ||||||
| Description | Model No. | Width | Height | Length | Capacity | Weight |
| Smidley No. 1 | 9110C | 14" | 22" | 18" | 2 | 50 lbs. |
| Smidley No. 2 | 9129C | 14" | 22" | 24 3/4" | 3 1/2 | 65 lbs. |
| Smidley No. 3 | 9130C | 20" | 32" | 28" | 11 | 105 lbs. |
| Smidley No. 3 Combination w/end float box | 9130CH | 20" | 32" | 28" | 11 | 130 lbs. |
| Smidley No. 3 Combination w/center float box | 9130CHC | 20" | 32" | 28" | 11 | 130 lbs. |
| Smidley No. 5 Combination | 9150CH | 25" | 34" | 31 3/4" | 15 | 200 lbs. |
| Smidley No. 5 | 9150C | 25" | 34" | 31 3/4" | 15 | 141 lbs. |
| Smidley Cattle Trough | 9150CT | 31 3/4" | 32" | 52" | 21 | 204 lbs. |
| Smidley Sheep Trough | 9150ST | 20 1/2" | 24 1/2" | 52" | 11 | 130 lbs. |
Combination fountains are for cattle and hogs.
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632