
| Custom lengths to fit your needs. | |
| Finger tip adjustment, no tool needed-simply lift wedge to adjust height. | |
| (See photo A) | |
| Durable--long lasting stainless steel. | |
| Galvanized Nipple Brackets also available. |

| Model No. | Adjustable | Approx. Weight |
| 91511A | Single nipple bracket (one pen) | 4 lbs. |
| 91512A | Single nipple bracket (one each two pens) | 4 lbs. |
| 91521A | Double nipple bracket (one pen) | 4 lbs. |
| 91522A | Double nipple bracket (two each two pens) | 5 lbs. |
| 915BP | Backing plate w/stainless steel bolts |
Note: Stainless Steel Keeper
(removable wedge)-secures the square water tube and plate for proper height selection.
Note The flat stainless steel iron welded to thesquare hole tube. This has five
holes punched to engage with height selector on bracket support.
| Model No. | Non-Adjustable | Approx. Weight |
| 91511 | Single nipple bracket (one pen) | 4 lbs. |
| 91512 | Single nipple bracket (one each two pens) | 4 lbs. |
| 91521 | Double nipple bracket (one pen) | 4 lbs. |
| 91522 | Double nipple bracket (two each two pens) | 5 lbs. |
STANDARD HEIGHT 19" - For additional height add 50 cents per inch. |
||

Stingy Nipple Waterer |
|
| Model No. | Description |
| 1038S | 3/8" Nipple waterer |
| 1012S | 1/2" Nipple waterer |
| 1034S | 3/4" Nipple waterer |

Trojan Waterers |
||
| Model No. | Approx. Weight | |
| 1093T | Model No. 93 | 2 3/4 lbs. |
| 1033T | Model No. 33 | 2 1/3 lbs. |
| 1063T | Model No. 63 | 3 1/2 lbs. |
| 1013T | Model No. 13 | 3 lbs. |
| 10272T | Model No. 272 | 16 lbs. |
| 1075T | 75 Nipple-Flo | 3 ozs. |
| 100ST | Spiglet | |
| 10HST | Hot Scot | 1 1/4 lbs. |
| 10BB2T | Big Blue 2 nipple waterer (with heat) | 24 lbs. |
| 10BB4T | Big Blue 4 nipple waterer (with heat) | 38 lbs. |
| 10PHT | Pipe-N-Hot | 1 lb. |
| 10BB2ST | Stainless Steel Big Blue 2 nipple Waterer | 24 lbs. |
| 10BB4ST | Stainless Steel Big Blue 4 nipple Waterer | 38 lbs. |


Easy drinking bowls are practical and economical elements to reduce water spillage and thus the pig manure output of modern pig production facilities. The drinking bowls have been designed to prevent fouling without restricting animal access and thus the water intake of the pigs.
Model No. |
Description |
| 101170 | Rotecna Easy Drinker Maxi Watering Cup Stainless Steel |
| 101154 | Rotecna Easy Drinker Midi Watering Cup Plastic |
| DWCFINSS | DuraFarm Finishing Watering Cup Stainless Steel |
| DWCNURSS | DuraFarm Nursery Watering Cup Stainless Steel |
| Model No. | Optional Watering Components |
| 36-55/0SP | Pipe, offset 1/2" x 36" Stainless Steel |
| 36 gal/0SP | Pipe, offset 1/2" x 36" Galvanized |
| BND | Nipple, 1/2" Stainless Steel with playguard |
| 45L | Nipple, 1/2" Stainless Steel cup nipple |
| KASB 30SS | Bracket, adjustable with 30" Stainless Steel pipe |
| KASB | Bracket, adjustable wtih 30" Galvanized pipe |
| Model No. | Swinging Nipple Pipe |
| KSNP | Swinging Nipple Pipe with hang kit (less nipples) |
| KSNPSS | Swinging Nipple Pipe stainless steel with hang kit (less nipples) |
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632