Model
No. |
![]() |
![]() |
Model
No. |
|
![]() |
Enlargement of feeding troughs. |
| Easy crank top adjust. | |
| Smidley's swinging agitator. | |
| Made of wooden pressboard. | |
| Stainless steel clad bottom. |
No one in the market has a wooden
pressboard nursery feeder that's versatile for both indoor and outdoor use.
Specifications -- Two sided |
||||
| Model No. | Size | Capacity | Length | Weight |
| 23236 | #3, 6 feed openings | 4 bu. | 23 5/8" | 150 lbs. |
| 25236 | #5, 10 feed openings | 6 bu. | 34 1/8" | 225 lbs. |
| 26236 | #6, 12 feed openings | 8 bu. | 44 3/8" | 250 lbs. |
| 29236 | #9, 18 feed openings | 12 bu. | 65" | 350 lbs. |
| 212236 | #12, 24 feed openings | 16 bu. | 85 5/8" | 450 lbs. |
Height - 36 1/8" Width - 19 5/8" |
||||
Specifications -- Half Feeders |
||||
| Model No | Size | Capacity | Length | Weight |
| 23136 | 1/2 #3, 3 feed openings | 2.4 bu. | 23 5/8" | 115 lbs. |
| 25136 | 1/2 #5, 5 feed openings | 3.6 bu. | 34 1/8" | 170 lbs. |
| 26136 | 1/2 #6, 6 feed openings | 4.8 bu. | 44 3/8" | 190 lbs. |
| 29136 | 1/2 #9, 9 feed openings | 7.2 bu. | 65" | 265 lbs. |
| 212136 | 1/2 #12, 12 feed openings | 9.6 bu. | 85 5/8" | 340 lbs. |
Height - 36 1/8" Width - 12 3/8" |
||||
Specifications -- Two sided |
||||
| Model No. | Size | Capacity | Length | Weight |
| 23236H | #3, 6 feed openings | 4 bu. | 23 5/8" | 200 lbs. |
| 25236H | #5, 10 feed openings | 6 bu. | 34 1/8" | 275 lbs. |
| 26236H | #6, 12 feed openings | 8 bu. | 44 3/8" | 300 lbs. |
| 29236H | #9, 18 feed openings | 12 bu. | 65" | 450 lbs. |
| 212236H | #12, 24 feed openings | 16 bu. | 85 5/8" | 600 lbs. |
Height - 36 1/8" Width - 43 5/8" |
||||
Specifications -- Half Feeders |
||||
| Model No. | Size | Capacity | Length | Weight |
| 23136H | 1/2 #3, 3 feed openings | 2.4 bu. | 23 5/8" | 155 lbs. |
| 25136H | 1/2 #5, 5 feed openings | 3.6 bu. | 34 1/8" | 215 lbs. |
| 26136H | 1/2 #6, 6 feed openings | 4.8 bu. | 44 3/8" | 230 lbs. |
| 29136H | 1/2 #9, 9 feed openings | 7.2 bu. | 65" | 350 lbs. |
| 212136H | 1/2 #12, 12 feed openings | 9.6 bu. | 85 5/8" | 460 lbs. |
Height - 36 1/8" Width - 24 3/8" |
||||



Absolutely the best nursery feeder on the market.
| Feeds down all rations. | |
| Welded construction for maximum strength. | |
| All edges safety smoothed or hemmed. | |
| 100% highest quality 304 stainless steel. | |
| 16 ga. dividers designed to keep pigs out of trough area. | |
| Top Adjust. |
| Specifications - Two Sided - 28" Tall | ||||
| Model No. | Size | Capacity | Length | Weight |
| 12228T | #2, 4 feed openings | 2.5 Bu. | 12 1/2" | 26 lbs. |
| 13228T | #3, 6 feed openings | 3.5 Bu. | 18 1/4" | 40 lbs. |
| 14228T | #4, 8 feed openings | 5 Bu. | 24 1/4" | 54 lbs. |
| 15228T | #5, 10 feed openings | 6 Bu. | 30 1/4" | 67 lbs. |
| 16228T | #6, 12 feed openings | 7 Bu. | 36 1/4" | 78 lbs. |
| 18228T | #8, 16 feed openings | 9 Bu. | 48 1/2" | 104 lbs. |
| Height - 28" Width - 20 3/4" | ||||
| Specifications - Single Sided - 28" Tall | ||||
| Model No. | Size | Capacity | Length | Weight |
| 12128T | 1/2 #2, 2 feed openings | 1 Bu. | 12 1/2" | 16 lbs. |
| 13128T | 1/2 #3, 3 feed openings | 2 Bu. | 18 1/4" | 25 lbs. |
| 14128T | 1/2 #4, 4 feed openings | 2.5 Bu. | 24 1/4" | 34 lbs. |
| 15128T | 1/2 #5, 5 feed openings | 3 Bu. | 30 1/4" | 42 lbs. |
| 16128T | 1/2 #6, 6 feed openings | 3.5 Bu. | 36 1/4" | 50 lbs. |
| 18128T | 1/2 #8, 8 feed openings | 5 Bu. | 48 1/2" | 67 lbs. |
| Height - 28" Width - 10 1/2" | ||||

| Designed to work with High Fat Rations. | |
| Easy crank top adjust. | |
| 100% highest quality 304 stainless steel. | |
| Feed gate easily adjusted with lockable control cranks. | |
| All exposed edges safety smoothed or hemmed. | |
| 6" feed openings. | |
| Welded construction for maximum strength. |
| Specifications - Two Sided - 28" Tall | ||||
| Model No. | Size | Capacity | Length | Weight |
| 14228M | #4, 8 feed openings | 3.5 Bu. | 24" | 45 lbs. |
| 15228M | #5, 10 feed openings | 4 Bu. | 30" | 52 lbs. |
| 16228M | #6, 12 feed openings | 5 Bu. | 36" | 58 lbs. |
| 18228M | #8, 16 feed openings | 6 Bu. | 48" | 71 lbs. |
| Height - 28" Width - 17 1/2" | ||||
| Specifications - Single Sided - 28" Tall | ||||
| Model No. | Size | Capacity | Length | Weight |
| 14128M | 1/2 #4, 4 feed openings | 2 Bu. | 24" | 34 lbs. |
| 15128M | 1/2 #5, 5 feed openings | 2.5 Bu. | 30" | 39 lbs. |
| 16128M | 1/2 #6, 6 feed openings | 3 Bu. | 36" | 44 lbs. |
| 18128M | 1/2 #8, 8 feed openings | 4 Bu. | 48" | 53 lbs. |
| Height - 28" Width - 8 3/4" | ||||


| Easy crank top adjust. | |
| 14 ga. stainless steel bottom. | |
| Extensions available for increasing capacity. | |
| Recommended usage from 50 lbs. to 130 lbs. | |
| 304 Stainless Steel - of the many grades of stainless steel, we choose 100% high | |
| quality 304 series in all our stainless steel fabrications for longer life of Smidley products. |
| Specifications - Two Sided | ||||
| Model No. | Size | Capacity | Length | Weight |
| 33232G | #3, 6 feed openings | 4.4 bu. | 21 3/4" | 95 lbs. |
| 36232G | #6, 12 feed openings | 8.5 bu. | 42 7/8" | 185 lbs. |
| 39232G | #9, 18 feed openings | 12.5 bu. | 64" | 280 lbs. |
| Height - 34 1/2" Width - 27" | ||||
| Specifications - Half Feeders | ||||
| Model No. | Size | Capacity | Length | Weight |
| 33132G | 1/2 #3, 3 feed openings | 3 bu. | 21 3/4" | 50 lbs. |
| 36132G | 1/2 #6, 6 feed openings | 6 bu. | 42 7/8" | 95 lbs. |
| 39132G | 1/2 #9, 9 feed openings | 9 bu. | 64" | 140 lbs. |
| Height - 34 1/2" Width - 14 1/2" | ||||
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632