There is a close relationship between water intake and the amount of feed consumed. Water is a very important ingredient in the digestion process. Improper drinker adjustment can restrict water intake. Restricted water reduces feed intake--this in turn leads to poorer gain, and often weight loss.
Water Guidelines |
|||||
| Animal Type | Max No. Head Per Drinker Space | ||||
| All Hogs | 40 | ||||
Cattle Recommendations |
|||||
| Animal Type: | #1 | #2 | #3 | #5 | Trough |
| Dairy Cattle | -- | 6 | 30 | 40 | 75 |
| Beef Cattle | 6 | 12 | 60 | 80-100 | 150-200 |
| Sheep (Multiply Beef Cattle numbers x 1.5 or 2 for correct numbers.) Lambs (Multiply Beef Cattle Numbers x 2.) | |||||
| Nipple Waterers | ||||||
| Pig Weight (lbs.) | ||||||
| 12 | 12-30 | 30-75 | 75-100 | 100-240 | Sows | |
| Height in Inches | 4-6 | 6-12 | 12-18 | 18-24 | 34-30 | 30-36 |
| Pigs per Nipple | litter | 10 | 10 | 12-15 | 12-15 | 12-15 |
| Minimum Flow Rate Qts/Min | .2-.3 | .2-.3 | .4-.5 | .5-.6 | .6-.75 | 1.0 |
| *Install at least 2 nipples per pen. Locate nipples 14" apart for nursery pigs, and 24" for larger pigs. The distance can be reduced somewhat if the nipples are angled away from each other. | ||||||
Flush pans are available on some models of elevated crate stands and nursery decks. Each 1,000 lbs. of animal weight produces approximately 10 gallons of waste (liquid + solids) per day. This data will be useful in determining the amount of manure storage or holding capacity you will need. Normally, flush pans will need to be flushed every 4-7 days. It is always advisable to add approximately 5 gallons of water to each pen (immediately after flushing) to help reduce the ammonia odor buildup in your unit.
| Cattle | ||
| Dirt or Cement Feedlots: | ||
| Animal Size | Dirt Lot Area (Sq. Ft.) | Area Needed (Sq. Ft.) |
| Calves | 150-200 | 15-25 |
| Older Cattle | 150-200 | 20-25 |
| Cattle | |
| Partial or Fully Slatted Floors: | |
| Animal Size | Area Needed (Sq. Ft.) |
| To 6 Months | 6-12 |
| 6 Mo. to 1 Yr. | 15-20 |
| Older Cattle | 20-30 |
| Swine - Table #1 | |
| Total Confinement | |
| Animal Size | Sq. Ft. Per Animal |
| 15-30 lb. | 1.75-2.5 |
| 30-60 lb. | 3-4 |
| 60-100 lb. | 5 |
| 100-150 lb. | 6 |
| 150-Mkt. Wt. | 8 |
| Sows | 14-16 |
| Maturing Boars | 20 |
| Mature Boars | 40 |
| Swine - Table #2 | |
| Building w/Outside Apron: | |
| Animal Size | Sq. Ft. Per Animal |
| Grower/ Finishing |
6 sq. ft. inside 6 sq. ft. outside |
| Sows |
11-12 sq. ft. inside 11-12 sq. ft. outside |
| Boars | 40 sq. ft. inside 40. sq. ft. outside |
| Swine - Table #3 | |
| Pasture Lots: | |
| Animal Size | Sq. Ft. Per Animal |
| Sows | 10 sows per acre |
| Sows and Litters. | 7 sows per acre |
| Boars | 1/4 acre each |
A low-quality feeder will not last long in a confinement hog house, as the moisture level near the floor will speed corrosion. When purchasing a feeder, look for heavy gauge 304 stainless steel models, with a workable agitator system. Wood feeders with 304 stainless steel lined trough areas are also very durable. Ease of adjustment in a feeder is as important as durability. If a feeder cannot be easily adjusted to prevent feed waste, it can easily cost its owner many times its replacement cost. With feed costing up to 40% of the producer's expenses, it makes sense to keep feed wastage to an absolute minimum.
Cattle |
|
| Feeder Type | Maximum Head Per Feeder |
| 3 Stall Calf Creep | 12-15 |
| 6 Stall Calf Creep | 30-40 |
| 7 Ft. Steer Stuffer | 50 |
| 10 Ft. Steer Stuffer | 75 |
Cattle Feeders |
|
| Feeder Type | Maximum Head Per Feeder |
| Super 4 | 16 |
| Super 5 | 20 |
| Super 6 | 24 |
| Super 8 | 32 |
| Super 10 | 40 |
| Super 12 | 48 |
| Super 14 | 56 |
Sheep |
|
| Feeder Type | Maximum Head Per Feeder |
| Super 4 | 15-20 |
| Super 5 | 25-35 |
| Super 6 | 30-45 |
| Super 8 | 40-55 |
| Super 10 | 50-70 |
| Super 12 | 65-85 |
| Super 14 | 80-100 |
Swine |
|
| Size Animal | Minimum Hog Per Feeder Space |
| 12 lb. - 20 lb. | 2-3 |
| 25 lb. - 50 lb. | 3-4 |
| 50 lb. - Market | 5-6 |
| Confinement | 7-8 |
Marting Mfg. of Iowa, Inc.
551 3rd Ave. SE
Britt, Iowa 50423
Fax: 641-843-4432
Phone: 800-392-5632